
UNI-Metro
Industrial CT/DR equipment
Intelligent AI image post-processing
Ultra-fast | Wide range of applications | Software integration | High resolution
Product Advantages
Product Specification


| Parameters of the whole machine | |||
|---|---|---|---|
| sizes | L2700mm*W1700mm*H2400mm | Supply Voltage | 220V AC |
| weights | 4/6 tons | power (output) | 3KW |
| X-ray Tube | |||
|---|---|---|---|
| Max Voltage | 150kv/160kv/225kv/300kv | Min Focal | 0.5um/4umm |
| Imaging System | |||
|---|---|---|---|
| Detector Type | TFT | Pixel Size | 100um-140um |
| Imaging Area | 43cm*43cm | Pixel Matrix | 3072*3072/4260*426004 |
| Software System | |||
|---|---|---|---|
| Multiple CT modes | CBCT, Limited-Angle Mode, Extended Mode, Fast Mode | ||
| Real-time reconstruction | Real-time recon of batch samples, recon within 0 second | ||
| Scan Wizard Mode | Support users to operate step by step through the wizard, even beginners can make professional-grade effects | ||
| Software All In One | Operation + Reconstruction + Visualization + Analysis | ||
| Image Analysis | Advanced Processing Tools with AI Image Module | ||
| Motion Control System | |||
|---|---|---|---|
| Control Mode | Software & Joystick | Motion Axes | 5 |
| Max Sample | Φ700mm*1200mm | Max Detection | Φ600mm*800mm |
| Max Load Weight | 50KG | ||
| Others | |||
|---|---|---|---|
| Door opening | Electric double door | radiation | <0.8uSv/h |
| Spatial Resolution | 0.5um/4um | Scanning Speed | Max 30 sec/piece |
| Focal Length | 800mm-1200mm | System Mag | 800mm-1200mm |
Application Areas
Case Studies
3C electronics

3D printing

semiconductor industry

Contact Purchase
Submit the form and a product manager will contact you within 24 hours!
Tron Precision
