
SPIRAL-Micro
Industrial CT/DR equipment
Intelligent AI image post-processing
Ultra Long Detection | Ultra Fast Scanning | Software Integration | High Resolution
Product Advantages
Product Specification


Parameters of the whole machine | |||
---|---|---|---|
sizes | L3000mm*W2000mm*H2000mm | Supply Voltage | 220V AC |
weights | 6 tons | power (output) | 5KW |
X-ray Tube | |||
---|---|---|---|
Max Voltage | 90/130/150/180KV | Min Focal | 5um/2um/5umm |
Imaging System | |||
---|---|---|---|
Detector Type | TFT/CMOS | Pixel Size | 49.8um-140um |
Imaging Area | 13cm*13cm/43cm*43cm | Pixel Matrix | 1536*1536/4288*428804 |
Software System | |||
---|---|---|---|
Multiple CT modes | CBCT, Limited-Angle Mode, Extended Mode, Fast Mode | ||
Real-time reconstruction | Real-time recon of batch samples, recon within 0 second | ||
Scan Wizard Mode | Support users to operate step by step through the wizard, even beginners can make professional-grade effects | ||
Software All In One | Operation + Reconstruction + Visualization + Analysis | ||
Image Analysis | Advanced Processing Tools with AI Image Module |
Motion Control System | |||
---|---|---|---|
Control Mode | Software & Joystick | Motion Axes | 2 |
Max Sample | 400*400*1500 (mm) | Max Detection | 200*200*1500 (mm) |
Max Load Weight | 100KG |
Others | |||
---|---|---|---|
Door opening | electric gate | radiation | 0.8uSv/h |
Spatial Resolution | 5um/2um/5um | Scanning Speed | Max 10mm/sec |
Focal Length | 800mm | System Mag | 50 times |
Application Areas
Case Studies
Castings injection molding

Materials Research

Welding Inspection

Contact Purchase
Submit the form and a product manager will contact you within 24 hours!