
MINI-Portable-Micro
Industrial CT/DR equipment
Intelligent AI image post-processing
Ultra-Fast | Miniaturization | Software Integration | High Resolution
Product Advantages
Product Specification


| Parameters of the whole machine | |||
|---|---|---|---|
| sizes | Length 930mmWidth 700mmHeight 1400mm | Supply Voltage | 220V AC |
| weights | 400kg | power (output) | 1KW |
| X-ray Tube | |||
|---|---|---|---|
| Max Voltage | 90/130KV | Min Focal | 5um/2um |
| Imaging System | |||
|---|---|---|---|
| Detector Type | TFT/CMOS | Pixel Size | 49-100um |
| Imaging Area | 16cm*16cm | Pixel Matrix | 2940*2304 |
| Software System | |||
|---|---|---|---|
| Multiple CT modes | CBCT, Limited-Angle Mode, Extended Mode, Fast Mode | ||
| Real-time reconstruction | Real-time recon of batch samples, recon within 0 second | ||
| Scan Wizard Mode | Support users to operate step by step through the wizard, even beginners can make professional-grade effects | ||
| Software All In One | Operation + Reconstruction + Visualization + Analysis | ||
| Image Analysis | Advanced Processing Tools with AI Image Module | ||
| Motion Control System | |||
|---|---|---|---|
| Control Mode | Software/Joystick | Motion Axes | 3 |
| Max Sample | Ф300mm*H320mm | Max Detection | Ф200mm*H180mm |
| Max Load Weight | 10KG | ||
| Others | |||
|---|---|---|---|
| Door opening | Manual | radiation | <0.8uSv/h |
| Spatial Resolution | 5um/2um/5um | Scanning Speed | Max 30 sec/piece |
| Focal Length | 450mm | System Mag | 1000x |
Application Areas
Case Studies
3C electronics

Castings injection molding

li-ion battery

Contact Purchase
Submit the form and a product manager will contact you within 24 hours!
Tron Precision
